<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Posts of 2009</title>
	<atom:link href="http://www.annastan.com/2009/12/top-posts-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annastan.com/2009/12/top-posts-of-2009/</link>
	<description>Author of Books for Children and Young Adults</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:43:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: annastan</title>
		<link>http://www.annastan.com/2009/12/top-posts-of-2009/comment-page-1/#comment-870</link>
		<dc:creator>annastan</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.annastan.com/?p=1136#comment-870</guid>
		<description>Thanks Nathalie! Good luck with your revision!</description>
		<content:encoded><![CDATA[<p>Thanks Nathalie! Good luck with your revision!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annastan</title>
		<link>http://www.annastan.com/2009/12/top-posts-of-2009/comment-page-1/#comment-869</link>
		<dc:creator>annastan</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.annastan.com/?p=1136#comment-869</guid>
		<description>Hi Karen! My plotting process is a bit of a mess which is probably why I haven&#039;t talked about it much. But I&#039;ll be happy to rant all about it in a future post! :-)</description>
		<content:encoded><![CDATA[<p>Hi Karen! My plotting process is a bit of a mess which is probably why I haven&#8217;t talked about it much. But I&#8217;ll be happy to rant all about it in a future post! <img src='http://www.annastan.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathalie Mvondo</title>
		<link>http://www.annastan.com/2009/12/top-posts-of-2009/comment-page-1/#comment-867</link>
		<dc:creator>Nathalie Mvondo</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.annastan.com/?p=1136#comment-867</guid>
		<description>The round-up is much helpful, Anna. Thank you, as always, for sharing your tips. I&#039;m diving in the revision&#039;s one. It fits my need perfectly. :)</description>
		<content:encoded><![CDATA[<p>The round-up is much helpful, Anna. Thank you, as always, for sharing your tips. I&#8217;m diving in the revision&#8217;s one. It fits my need perfectly. <img src='http://www.annastan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.annastan.com/2009/12/top-posts-of-2009/comment-page-1/#comment-866</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.annastan.com/?p=1136#comment-866</guid>
		<description>Hi Anna! Isn&#039;t it interesting to see which posts are the most popular? I&#039;m planning on doing this myself next week. 

I&#039;m so glad that I found your blog. :)

I would love to hear more about your plotting process---whether you like to outline or if you just go with the flow.</description>
		<content:encoded><![CDATA[<p>Hi Anna! Isn&#8217;t it interesting to see which posts are the most popular? I&#8217;m planning on doing this myself next week. </p>
<p>I&#8217;m so glad that I found your blog. <img src='http://www.annastan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I would love to hear more about your plotting process&#8212;whether you like to outline or if you just go with the flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annastan</title>
		<link>http://www.annastan.com/2009/12/top-posts-of-2009/comment-page-1/#comment-863</link>
		<dc:creator>annastan</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.annastan.com/?p=1136#comment-863</guid>
		<description>Thanks Andrea! You&#039;re absolutely right about POV; there are so many terms used by different people that it&#039;s hard to sort it all out. I don&#039;t think I&#039;ve done any posts specifically on POV, so I&#039;ll definitely put that on my list!</description>
		<content:encoded><![CDATA[<p>Thanks Andrea! You&#8217;re absolutely right about POV; there are so many terms used by different people that it&#8217;s hard to sort it all out. I don&#8217;t think I&#8217;ve done any posts specifically on POV, so I&#8217;ll definitely put that on my list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annastan</title>
		<link>http://www.annastan.com/2009/12/top-posts-of-2009/comment-page-1/#comment-862</link>
		<dc:creator>annastan</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.annastan.com/?p=1136#comment-862</guid>
		<description>Sherrie, I love hearing about those kinds of things too. I&#039;ll definitely put those into my blogging schedule. :-)</description>
		<content:encoded><![CDATA[<p>Sherrie, I love hearing about those kinds of things too. I&#8217;ll definitely put those into my blogging schedule. <img src='http://www.annastan.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Vlahakis</title>
		<link>http://www.annastan.com/2009/12/top-posts-of-2009/comment-page-1/#comment-861</link>
		<dc:creator>Andrea Vlahakis</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.annastan.com/?p=1136#comment-861</guid>
		<description>I always love reading your blog, Anna! Maybe I missed it, but point of view is always troublesome. The moment I think I&#039;ve figured out all the various subtleties of closed, versus limited, versus omniscient--I haven&#039;t. LOL I find there isn&#039;t a consistent definition for the various POV&#039;s. Scott calls limited 3rd what Nancy Lamb calls single POV. And Lamb calls limited a sort of in between of closed and omniscient. Can&#039;t we all get on one page on this? :-)</description>
		<content:encoded><![CDATA[<p>I always love reading your blog, Anna! Maybe I missed it, but point of view is always troublesome. The moment I think I&#8217;ve figured out all the various subtleties of closed, versus limited, versus omniscient&#8211;I haven&#8217;t. LOL I find there isn&#8217;t a consistent definition for the various POV&#8217;s. Scott calls limited 3rd what Nancy Lamb calls single POV. And Lamb calls limited a sort of in between of closed and omniscient. Can&#8217;t we all get on one page on this? <img src='http://www.annastan.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherrie Petersen</title>
		<link>http://www.annastan.com/2009/12/top-posts-of-2009/comment-page-1/#comment-860</link>
		<dc:creator>Sherrie Petersen</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.annastan.com/?p=1136#comment-860</guid>
		<description>I started blogging a little over a year ago and it has been so much fun getting to know other writers and learning about craft and the publishing business. I always like to hear stories of how people found their agents, the journey to publication, and surprising things they&#039;ve learned about the business.</description>
		<content:encoded><![CDATA[<p>I started blogging a little over a year ago and it has been so much fun getting to know other writers and learning about craft and the publishing business. I always like to hear stories of how people found their agents, the journey to publication, and surprising things they&#8217;ve learned about the business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annastan</title>
		<link>http://www.annastan.com/2009/12/top-posts-of-2009/comment-page-1/#comment-738</link>
		<dc:creator>annastan</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.annastan.com/?p=1136#comment-738</guid>
		<description>Thanks for the suggestions, Nan! I&#039;ll certainly put those on my &quot;to write about&quot; list.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestions, Nan! I&#8217;ll certainly put those on my &#8220;to write about&#8221; list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanmarino</title>
		<link>http://www.annastan.com/2009/12/top-posts-of-2009/comment-page-1/#comment-737</link>
		<dc:creator>nanmarino</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.annastan.com/?p=1136#comment-737</guid>
		<description>Hmm. Perhaps something on plot or character development? Looking forward to next year&#039;s posts.</description>
		<content:encoded><![CDATA[<p>Hmm. Perhaps something on plot or character development? Looking forward to next year&#8217;s posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

